Catalog Numbers and Ratings
Operating Voltage Operating Speed Enclosure Material Torque (inch-lbs) Weight, Lbs
10,000 15,000 20,000 Install Ship
24 VDC 0-2 AL MNM1-100240AL MNM1-150240AL MNM1-200240AL 285 320
3-5 MNM1-100243AL MNM1-150243AL MNM1-200243AL 285 320
6-8 MNM1-100246AL MNM1-150246AL MNM1-200246AL 285 320
9-13 MNM1-100249AL MNM1-150249AL MNM1-200249AL 285 320
0-2 SS MNM1-100240SS MNM1-150240SS MNM1-200240SS 305 340
3-5 MNM1-100243SS MNM1-150243SS MNM1-200243SS 305 340
6-8 MNM1-100246SS MNM1-150246SS MNM1-200246SS 305 340
9-13 MNM1-100249SS MNM1-150249SS MNM1-200249SS 305 340
48 VDC 0-2 AL MNM1-100480AL MNM1-150480AL MNM1-200480AL 285 320
3-5   MNM1-100483AL MNM1-150483AL MNM1-200483AL 285 320
6-8   MNM1-100486AL MNM1-150486AL MNM1-200486AL 285 320
9-13   MNM1-100489AL MNM1-150489AL MNM1-200489AL 285 320
0-2 SS MNM1-100480SS MNM1-150480SS MNM1-200480SS 305 340
3-5 MNM1-100483SS MNM1-150483SS MNM1-200483SS 305 340
6-8 MNM1-100486SS MNM1-150486SS MNM1-200486SS 305 340
9-13 MNM1-100489SS MNM1-150489SS MNM1-200489SS 305 340
125 VDC 0-2 AL MNM1-101250AL MNM1-151250AL MNM1-201250AL 285 320
3-5 MNM1-101253AL MNM1-151253AL MNM1-201253AL 285 320
6-8 MNM1-101256AL MNM1-151256AL MNM1-201256AL 285 320
9-13 MNM1-101259AL MNM1-151259AL MNM1-201259AL 285 320
0-2 SS MNM1-101250SS MNM1-151250SS MNM1-201250SS 305 340
3-5 MNM1-101253SS MNM1-151253SS MNM1-201253SS 305 340
6-8 MNM1-101256SS MNM1-151256SS MNM1-201256SS 305 340
9-13 MNM1-101259SS MNM1-151259SS MNM1-201259SS 305 340

Optional Equipment

Operation Counter A
Main AC Breaker D
Main DC Breaker E
Switch Position/Coupled Status G
Motor Current Monitor H
Sliding Link Terminal Blocks I
Protective Shroud J
Auto-Throwover Control K
Reciprocating Operation Adapter L
Enlarged Door M
Pre-Wire RTU/Comm Device N
Heat Shields O
DC-to-DC Converter – 48/12 P
Miscellaneous Optional Feature Z

Letter

(1) To specify an option, add a hyphen (-) to the base catalog number and your desired option by letter. Reference the following example: