Catalog Numbers and Ratings

Voltage Rating kV Current Rating Insul. TR No. Type SMH Type SL
Nom Max BIL Cont Mom  Catalog No Weight, Lbs. Catalog No Weight, Lbs.
Install Ship Install Ship
15 15.5 110 600 40 205 SMH01506S 324 421 SL015061S 459 597
1200 61 SMH01512S 356 463 SL015121S 491 638
2000 100 SMH01520S 361 468 SL015201S 496 643
23 25.8 150 600 40 208 SMH02306S 407 529 SL023061S 542 705
1200 61 SMH02312S 439 571 SL023121S 574 746
2000 100 SMH02320S 444 576 SL023201S 579 751
34.5 38 200 600 40 210 SMH03406S 540 702 SL034061S 675 878
1200 61 SMH03412S 570 741 SL034121S 705 917
2000 100 SMH03420S 575 746 SL034201S 710 922
46 48.3 250 600 40 214 SMH04606S 675 878 SL046062S 900 1170
1200 61 SMH04612S 705 917 SL046122S 930 1209
2000 100 SMH04620S 715 927 SL046202S 940 1219
69 72.5 350 600 40 216 SMH06906S 1020 1326 SL069063S 1260 1638
1200 61 SMH06912S 1065 1385 SL069123S 1305 1697
2000 100 SMH06920S 1075 1398 SL069203S 1315 1710
115 121 550 600 40 286 SMH11506S 1950 2535 SL115064S 2250 2925
1200 61 SMH11512S 2010 2613 SL115124S 2310 3003
2000 100 SMH11520S 2020 2626 SL115204S 2320 3016
138 145 650 600 40 288 SMH13806S 2220 2886 SL138065S 2565 3335
1200 61 SMH13812S 2280 2964 SL138125S 2625 3413
2000 100 SMH13820S 2310 3003 SL138205S 2655 3452
161 169 750 (1) 600 40 291 SMH16106S 2475 3218 SL161066S 2850 3705
1200 61 SMH16112S 2550 3315 SL161126S 2925 3803
2000 100 SMH16120S 2590 3367 SL161206S 2965 3855

 

NEMA Recommended Phase Spacing (inches)

kV Buses

Without

Horns

Horn Gap Min. Metal to Metal
15 24 30 36 10
23 30 36 48 12
34.5 36 48 60 18
46 48 60 72 22
69 60 72 84 32
115 84 108 120 53
138 96 132 144 63
161 108 156 168 72
(1) To specify a 161 kV switch with a 900 BIL, add “-0900” to catalog number, ex. SMH16112S-0900