Catalog Numbers and Ratings

 

 

Voltage Rating  Current Rating Insul TR  Nbr Type “D” Double End-Break Switch (1)
Nom Max BIL Cont Mom Horizontal Vertical Under-Hung Weight, Lbs.
Install Ship
34.5 38 200 600 40 210 DH03406S DV03406S DU03406S 750 1089
1200 61 DH03412S DV03412S DU03412S 769 1115
2000 100 DH03420S DV03420S DU03420S 781 1134
46 48.3 250 600 40 214 DH04606S DV04606S DU04606S 874 1269
1200 61 DH04612S DV04612S DU04612S 893 1288
2000 100 DH04612S DV04612S DU04612S 905 1306
69 72.5 350 600 40 216 DH06906S DV06906S DU06906S 1185 1825
1200 61 DH06912S DV06912S DU06912S 1196 1838
2000 100 DH06920S DV06920S DU06920S 1209 1856
115 121 550 600 40 286 DH11506S DV11506S DU11506S 2554 3350
1200 61 DH11512S DV11512S DU11512S 2591 3388
2000 100 DH11520S DV11520S DU11520S 2616 3420
138 145 650 600 40 288 DH13806S DV13806S DU13806S 2771 3531
1200 61 DH13812S DV13812S DU13812S 2816 3575
2000 100 DH13820S DV13820S DU13820S 2854 3623
161 169

750

(2)

600 40 291 DH16106S DV16106S DU16106S 3585 4344
1200 61 DH16112S DV16112S DU16112S 3649 4406
2000 100 DH16120S DV16120S DU16120S 3724 4496
230 245

900

(3)

600 40 304 DH23006S DV23006S DU23006S 4460 5256
1200 61 DH23012S DV23012S DU23012S 4560 5375
2000 100 DH23020S DV23020S DU23020S 4610 5434

 

NEMA Recommended Phase Spacing (inches)

kV Buses

Without

Horns

Horn Gap Min.Metal to Metal
34.5 36 36 60 12
46 48 48 72 15
69 60 60 84 22
115 84 84 120 32
138 96 96 144 38
161 108 108 168 44
230 132 132 192 50

(1) To specify a Vee insulator configuration, add

“-V” to catalog number, ex. DH06906S-V

(2) To specify a 161 kV switch with a 900 BIL, add “-0900” to catalog number, ex. DH16112S-0900

(3) To specify a 230 kV switch with a 1050 BIL, add “1050” to catalog number, ex. DH23012S-1050